- | - | - | - | - | - | 1906 14082 | 1907 20000 |
1908 25148 | 1909 34129 |
1910 33198 | 1911 44272 |
1912 59365 | 1913 80179 |
1914 115000 | 1915 167673 |
1916 231887 | 1917 312598 |
1918 371690 | 1919 449444 |
1920 531-893 | 1921 635-273 |
1922 764-797 | 1923 989-997 |
1924 A-48195 | 1925 B66-142 |
1926 C79-216 | 1927 D67-904 |
1928 E28-326 | 1929 F23-960 |
1930 8CJ55 | 1931 6AH79 |
1932 3BK09 | 1933 SZ689 |
1934 YL795 | 1935 3BG08 |
1936 1JN01 | 1937 4PV52 |
1938 5PY57 | 1939 7ZL34 |
1940 19GN8 | 1941 72PY0 |
1942-1943 19VH6 |
1944 4NB8 | 1945 9SP31 |
- | - | - | - |
- | - | - | - | 1914 014359 | 1915 016094 |
1916 20837 | 1917 23554 |
1918 26185 | 1919 26174 |
1920 19253 | 1921 19605 |
1922 19225 | 1923 19786 |
1924 17681 | 1925 16258 |
1926 13600 | 1927 14133 |
1928 13292 | 1929 13569 |
1930 12787 | 1931 C462 |
1932 B694 | 1933 B486 |
1934 C95 | 1935 B145 |
1936 B921 | 1937 C150 |
1938 A863 | 1939 9382 |
1940 9157 | 1941 B501 |
1942-1943 1B85 |
1944 A116 | 1945 A951 |
- | - | - | - |
1-2-разрядные | 3-разрядные | 4-разрядные | 5-разрядные | 6-разрядные | 7-разрядные | |
1906-09 | 6 x 7 | 61/2 x 7 | 61/2 x 81/4 | 61/2 x 101/4 | - | - |
1910-15 | 6 x 8 | 6 x 10 | 6 x 12 | 10000-19999 6 x 13 20000-99999 6 x 14 |
6 x 15 | - |
1916 | 6 x 11 | 6 x 13 | 10000-19999 6 x 14 20000-99999 6 x 16 |
6 x 16 | - | |
1917 | 6 x 11 | 1000-1999 6 x 131/2 2000-9999 6 x 14 |
6 x 14 | 6 x 16 | - | |
1918-19 | 6 x 10 | 6 x 131/2 | 6 x 16 | - | ||
1920-22 | 6 x 10 | 6 x 12 | 6 x 131/2 | 6 x 16 | - | |
1923 | 6 x 10 | 6 x 12 | 6 x 131/2 | 6 x 16 6 x 15 | - | |
1924 | 6 x 10 | 6 x 12 | и все "A" 6 x 15 | 6 x 171/4 | ||
1925-26 | 6 x 10 | 6 x 12 | 6 x 13 | 6 x 15 | - | |
1927-29 | 6 x 10 | 6 x 13 | 6 x 15 | - | ||
1930-42 | 6 x 10 | 6 x 12 | - | - | ||
1943 | таблички продления 17/8 x 21/8 | |||||
1944 | - | - | 6 x 10 | 6 x 11 | - | - |
1945 | - | - | 6 x 11 | - | - |
1914-19 | 6 x 151/4 |
1932-33 | 6 x 15 |
1944 | 6 x 12 |