число графств на эту букву |
1933 | 1934 | 1935 | 1936 | 1937 | 1938 |
6 | A17-927 | A19086 | A20304 | A21430 | A22523 | A22913 |
6 | B43-543 | B45501 | B48249 | B52274 | B57576 | B56304 |
8 | C48-695 | C43419 | C46172 | C49546 | C52763 | C51364 |
2 | D11-750 | D10371 | D11033 | D12015 | D12566 | D12082 |
2 | E10-158 | E10804 | E11496 | E12550 | E13398 | E12767 |
5 (на "I") | F55-673 | F51808 | F50416 | F65910 | F71193 | F64819 |
5 | G55-961 | G63144 | G67532 | G75522 | G83870 | G90404 |
3 | H20-651 | H20548 | H21517 | H23560 | H29391 | H24609 |
1 | J19-009 | J20020 | J21142 | J23040 | J24649 | J23973 |
4 | K73-329 | K72350 | K76154 | K84189 | K93079 | K96419 |
6 | L26-812 | L26551 | L28055 | L30357 | L32969 | L34696 |
13 | M77-168 | M82921 | M89497 | M99999 (+965?) |
M99999 (+11462?) |
M99999 (+9000?) |
1 | N-3407 | N3695 | N4059 | N4434 | N4354 + до N10045 (продолжение M?) |
N4465 |
8 | O66-110 | O70447 | O78274 | O88734 | O99999 (+1121?) |
O99061 |
1 | P-1689 | P2065 | P2040 | P2200 | P2361 | P2387 |
1 | R-620 | R652 + R3299 |
R943 | R848 | R912 + R3247...R4753 (продолжение O?) |
R900 |
6 | S60-193 | S62582 | S66728 | S73253 | S80181 | S77520 |
1 | T-7059 | T7282 | T7788 | T8461 | T9095 | T9368 |
Wayne | U-160 | U51838 | U51799 | U49103 | U85724 | U37384 |
1 | V-7563 | V7912 | V9049 | V8499 | V9071 | V8880 |
3 | W95-314 | W97148 | W88264 | W94414 | W98026 | W96142 |
Wayne | X97-399 | X95828 | X90081 | X98783 | X75020 | X60198 |
Wayne | Y39-347 | Y44129 | Y71960 | Y96383 | Y98568 | Y97969 |
Wayne | Z53-952 | Z9800 | Z12756 | Z46757 | Z87345 | Z68672 |
Wayne | 91-919 | 99-699 | 96-616 | 98-888 | 83-722 | 99-678 |
? | Aa-111 | Aa70 | Aa105 | Aa879 | Aa820 | |
? | нет | нет | Ff195 | Ff60 | Ff572 | Ff202 |
Ветеран | нет | V49127 | Vv34681 | Vv49282 | Vv68486 | Vv65374 |
Графство | 1939 | 1940-1941 | 1942-1954 | полугодовые 1944-1946 |
Alcona | AC | UB-10-01...UB-23-00 | SP-SR | ZS |
Alger | AG | TY-70-01...TY-90-50 | RT-RU | ZG |
Allegan | A | RR-RS | LY-LZ | XL |
Alpena | AP | TE | PC-PD | YM |
Antrim | AN | TW-50-01...TW-73-00 | SA-SC | ZK |
Arenac | AR | TV | RE-RF | ZA |
Baraga | BG | TZ-10-01...TZ-29-00 | RX-RY | ZJ |
Barry | BR | SV | NV-NW | YJ |
Bay | BA, BY | RG-RH | KW-KZ | WY-WZ |
Benzie | BZ | TY-10-01...TY-31-00 | RV-RW | ZH |
Berrien | B | NA-NC | JN-JT | WK-WL |
Branch | BN | SP | MV-MW | XX |
Calhoun | C | LA-LD | JA-JF | WD-WE |
Cass | CS | SZ | NJ-NK | YD |
Charlevoix | CX | TP | PW-PX | YW |
Cheboygan | CN | TS | RA-RB | YY |
Chippewa | CH | TC | NT-NU | YH |
Clare | CE | TU | PY-PZ | YX |
Clinton | CT | SR | NL-NM | YE |
Crawford | CR | UE-50-01...UE-59-00 | SY-SZ | ZW |
Delta | DT | ST | MX-MY | XY |
Dickinson | DK | SY | NG-NH | YC |
Eaton | ET | RX | MN-MP | XU |
Emmet | EM | TM | PN-PR | YT |
Genesee | G | FA-FH | GA-GP | VM-VP |
Gladwin | GW | TR | RL-RM | ZD |
Gogebic | GB | SX | NE-NF | YB |
Grand Traverse | GT | TA | NA-NB | XZ |
Gratiot | GR | SG | MG-MH | XR |
Hillsdale | HL | SK | MJ-MK | XS |
Houghton | HT | SF | ML-MM | XT |
Huron | HR | SH | ME-MF | XP |
Ingham | F | GA-GF | HA-HH | VS-VU |
Ionia | IN | SJ UG-10-01...UG-15-00 |
LW-LX | XK |
Iosco | IS | TY-40-01...TY-61-50 | RR-RS | ZF |
Iron | IR | TH | PJ-PK | YR |
Isabella | IB | SU | NN-NP | YF |
Jackson | J | MA-MC | KA-KE | WP-WR |
Kalamazoo | KA, KL, KZ | JA-JD | JG-JM | WG-WH |
Kalkaska | KS | UD-10-01...UD-21-50 | SM-SN | ZR |
Kent | K | EA-EJ | FA-FP | VG-VK |
Keweenaw | KW | UF-10-01...UF-18-00 | TE-TF | ZZ |
Lake | LK | UC-50-01...UC-62-00 | SW-SX | ZV |
Lapeer | LP | SM-80-01...SM-99-50 | MC-MD | XN |
Leelanau | LL | TZ-50-01...TZ-69-00 | SK-SL | ZP |
Lenawee | L | RN-RP | LA-LD | XA |
Livingston | LV | SW | NC-ND | YA |
Luce | LU | UB-50-01...UB-64-50 | SF-SG | ZM |
Mackinac | MC | UA-50-01...UA-65-50 | SS-ST | ZT |
Macomb | M | KA-KD | HJ-HR | VW-VY |
Manistee | MT | TG | PG-PH | YP |
Marquette | MQ | RZ-SA | LP-LR | XF |
Mason | MA | TD | PA-PB | YL |
Mecosta | ME | TJ | PL-PM | YS |
Menominee | MN | TB | NX-NY | YK |
Midland | ML | SS | MR-MS | XV |
Missaukee | MK | UA-10-01...UA-27-00 | SD-SE | ZL |
Monroe | MR, MO | RL-RM | LE-LH | XC |
Montcalm | MM | SL | MA-MB | XM |
Montmorency | MY | UE-10-01...UE-18-00 | TA-TB | ZX |
Muskegon | MS, MU, MG | PA-PC | KF-KK | WS-WT |
Newaygo | N | TF | NR-NS | YG |
Oakland | O | DA-DK | EA-EZ | VA-VE |
Oceana | OC | TL | PS-PT | YU |
Ogemaw | OW | TW-10-01...TW-32-50 | RG-RH | ZB |
Ontonagon | ON | TX-10-01...TX-33-00 | RN-RP | ZE |
Osceola | OS | TN | PU-PV | YV |
Oscoda | OD | UF-50-01...UF-56-00 | TC-TD | ZY |
Otsego | OG | UC-10-01...UC-24-50 | SH-SJ | ZN |
Ottawa | OA, OT | RJ-RK | KS-KV | WW |
Presque Isle | P | TT | RC-RD | YZ |
Roscommon | R | UD-50-01...UD-62-00 | SU-SV | ZU |
Saginaw | S | HA-HD | HS-HX | WA-WB |
Saint Clair | SC, SR | RD-RF | KL-KR | WU-WV |
Saint Joseph | SJ | SD-SE | LM-LN | XE |
Sanilac | SN | SM-10-01...SM-80-00 | MT-MU | XW |
Schoolcraft | ST | TX-50-01...TX-72-50 | RJ-RK | ZC |
Shiawassee | SW | RT-RU | LJ-LL | XD |
Tuscola | T | RV-RW | LS-LT | XH |
Van Buren | VB | SB-SC | LU-LV | XJ |
Washtenaw | WW, WS, WT | RA-RC | JU-JZ, 1942: + WW |
WM-WN |
Wayne | U, V, W, X, Y, Z | AA-CP | AA-DZ, 1942: + WA-WS |
UA-UZ |
Wexford | WX | TK | PE-PF | YN |
неизвестно | UG-15-01...UZ-??-?? |
пассажирские | грузовые | мотоциклы | прицепы | дилерские | фермерские грузовые | |
1905 | (113...3283) | |||||
1906 | (3284...4778) | |||||
1907 | (4779...6475) | |||||
1908 | (6476...7435) | |||||
1909 | (7436...11676) | 66 | ||||
1910 | 18355 | 1041 (67...1059) | ||||
1911 | 27796 | 1924 | ||||
1912 | 39579 | 3621 | ||||
1913 | 54366 | 5698 | ||||
1914 | 76322 | 6975 | ||||
1915 | ? | ? | ||||
1916 | 160052 | 8951 | 682 | |||
1917 | 226693 | 8727 | 938 | |||
1918 | 235608 | 26517 | 7816 | 845 | ||
1919 | 288708 | 37105 | 7875 | 967 | ||
1920 | 412717 | 8011 | 3711 | 1638 | ||
1921 | 477037 | 6195 | 4330 | 1737 | ||
1922 | 578980 | 5163 | 5311 | 1571 | ||
1923 | 730658 | 4165 | 6730 | 1849 | ||
1924 | 868587 | 3644 | 8635 | 1950 | ||
1925 | 990709 | 3392 | 10601 | 1958 | ||
1926 | 970880 | 149561 | 3444 | 13636 | 2133 | |
1927 | 999915 | 156429 | 3586 | 17865 | 2128 | |
1928 | 1086022 | 165199 | 3688 | 23235 | 2192 | |
1929 | 1220848 | 176824 | 3988 | 31645 | 2282 | |
1930 | 1162578 | 168004 | 3536 | 44515 | 2034 | |
1931 | 1079532 | 153332 | 3239 | 62012 | 1718 | |
1932 | 1001130 | 135094 | 2998 | 77538 | 1553 | |
1933 | 956784 | 121973 | 2916 | 79071 | 1384 | |
1934 | 1027064 | 123865 | 3063 | 92309 | 1461 | |
1935 | 1114183 | 127839 | 3036 | 103261 | 1632 | |
1936 | 1237997 | 139520 | 3234 | 120009 | 1820 | |
1937 | 1362789 | 146117 | 4080 | 134148 | 1974 | |
1938 | 1270373 | 112387 | 4295 | 141772 | 1957 | 26811 |
1939 | 1326302 | 116186 | 4621 | 143574 _______ + 10904 пассажирских | 3806 | 30603 |
1940 | 1401654 | 120711 | 4774 | 161017 | 4086 | 31397 |
1941 | 1544551 | 128984 | 5076 | 169776 | 4182 | 33747 |
1942 | 1456872 | 122910 | 5634 | 166912 | 2855 | 37657 |
1943 | 1379261 | 116909 | 5144 | 154402 | 1389 | 39274 |
1944 | 1339956 | 115843 | 5559 | 161579 | 1178 | 41833 |
1945 | 1307475 | 123406 | 6583 | 175072 | 1731 | 43365 |
1-3-разрядные | 4-разрядные | 5-разрядные | 6-разрядные | 7-разрядные | |
1910-14 | 85/8 x 41/2 | 101/4 x 41/2 | 12 x 41/2 | 12 x 41/2 | - |
1915 | 83/4 x 45/8 | 101/2 x 45/8 | 121/4 x 45/8 | 121/4 x 45/8 | - |
1916-19 | 81/2 x 41/2 | 101/8 x 41/2 | 12 x 41/2 | 12 x 41/2 | - |
1920-23 | 73/4 x 41/2 | 101/4 x 41/2 | 12 x 41/2 | 131/2 x 41/2 | - |
1924-26 | 81/2 x 51/2 | 111/2 x 51/2 | 131/2 x 51/2 | 151/2 x 51/2 | 151/2 x 51/2 |
1926 коммерческие |
- | ? | 103/4 x 51/2 | 125/8 x 51/2 | 143/8 x 51/2 |
1927 коммерческие |
- | 103/4 x 51/2 | 125/8 x 51/2 | 143/8 x 51/2 | - |
1927-28 | 103/4 x 51/2 | 103/4 x 51/2 | 103/4 x 51/2 | 125/8 x 51/2 | 143/8 x 51/2 |
1929 | 105/8 x 55/8 | 105/8 x 55/8 | 105/8 x 55/8 | 125/8 x 55/8 | 145/8 x 55/8 |
1930-32 | 10 x 51/2 | 10 x 51/2 | 10 x 51/2 | 111/2 x 51/2 | 131/4 x 51/2 |
1933-39 | 10 x 51/2 | 10 x 51/2 | 10 x 51/2 | 113/4 x 51/2 | - |
1940-41 | 141/4 x 63/8 | ||||
1942-55 | 133/4 x 6 | ||||
пластинка 1942 | 1013/16 x 11/16 | ||||
таблички 1943 | 21/2 x 13/16 |
Вход Галерея Номерные знаки САСШ Магазин Ссылки